# Speciation profile for CUACE
#   RADM speciation for NMVOC
#   For CUACE speciation of PM2_5
#
0000  BC               BC                           1            60         1
0000  CO               CO                           1            28         1
0000  NH3              NH3                          1            17         1
0000  NO               NO                           1            30         1
0000  NOX              NO                        0.90            46      0.90
0000  NOX              NO2                       0.10            46      0.10
0000  SO2              SO2                          1            64         1
0000  SO4              SULF                         1            96         1
0000  SOX              SO2                          1            64         1
0000  OC               OC                           1             1         1
0000  PMcoarse         PMC                 1.0000        1.0000        1.0000
0000  PM10more         PMC                 1.0000        1.0000        1.0000
0000  NMVOC              ALD              0.00058287205             1    0.0344
0000  NMVOC              CH4              0.00458852868             1    0.0736
0000  NMVOC              CSL              0.00011031343             1    0.0119
0000  NMVOC              ETH              0.00046225474             1    0.0139
0000  NMVOC              HC3              0.00181559025             1    0.1401
0000  NMVOC              HC5              0.00110641853             1    0.0823
0000  NMVOC              HC8              0.00139833337             1  0.146977
0000  NMVOC              HCHO             0.00051615052             1    0.0155
0000  NMVOC              KET              0.00039392762             1    0.0436
0000  NMVOC              OL2              0.00101960784             1    0.0286
0000  NMVOC              OLI              0.00034797477             1   0.02765
0000  NMVOC              OLT              0.00074967615             1   0.05245
0000  NMVOC              ORA2             0.00036769972             1    0.0264
0000  NMVOC              TOL              0.00056064651             1    0.0922
0000  NMVOC              XYL              0.00032706575             1  0.038523

0307  NMVOC              CH4              0.00612219451             1    0.0982
0307  NMVOC              ETH              0.00348187562             1    0.1047
0307  NMVOC              HC3              0.00120569439             1     0.091
0307  NMVOC              HC5              0.00012989773             1    0.0056
0307  NMVOC              OL2              0.00681283422             1    0.1911
0307  NMVOC              OLI              0.00017811789             1    0.0098
0307  NMVOC              OLT              0.00118451717             1    0.0537

1178  NMVOC              ETH               0.0006950449             1    0.0209
1178  NMVOC              HC3              0.00037202945             1    0.0276
1178  NMVOC              HC5              0.00120994638             1    0.1067
1178  NMVOC              HC8              0.00074411677             1    0.0789
1178  NMVOC              OLI              0.00033762295             1   0.02895
1178  NMVOC              OLT              0.00095036436             1   0.08935
1178  NMVOC              TOL              0.00166956276             1    0.1687
1178  NMVOC              XYL               0.0045106904             1    0.4789

1185  NMVOC              ETH              0.00591619554             1    0.1779
1185  NMVOC              HC3              0.00420022082             1    0.3001
1185  NMVOC              HC5              0.00118591295             1    0.1022
1185  NMVOC              HC8              0.00032562975             1     0.029
1185  NMVOC              OLT              0.00126835282             1    0.0686
1185  NMVOC              TOL              0.00158641238             1    0.1784
1185  NMVOC              XYL               0.0013525478             1    0.1436

21001 PM2_5            PEC              0.0183        1.0000        0.0183 ! WYQ for res
21001 PM2_5            PMFINE           0.8520        1.0000        0.8520 ! WYQ
21001 PM2_5            PNO3             0.0000        1.0000        0.0000 ! WYQ
21001 PM2_5            POA              0.0107        1.0000        0.0107 ! WYQ
21001 PM2_5            PSO4             0.1190        1.0000        0.1190 ! WYQ

21002 PM2_5            PEC              0.0647        1.0000        0.0647 ! WYQ for ind
21002 PM2_5            PMFINE           0.6601        1.0000        0.6601 ! WYQ
21002 PM2_5            PNO3             0.0080        1.0000        0.0080 ! WYQ
21002 PM2_5            POA              0.1012        1.0000        0.1012 ! WYQ
21002 PM2_5            PSO4             0.1660        1.0000        0.1660 ! WYQ

21003 PM2_5            PEC              0.0821        1.0000        0.0821 ! WYQ for agr
21003 PM2_5            PMFINE           0.4316        1.0000        0.4316 ! WYQ
21003 PM2_5            PNO3             0.0101        1.0000        0.0101 ! WYQ
21003 PM2_5            POA              0.3319        1.0000        0.3319 ! WYQ
21003 PM2_5            PSO4             0.1443        1.0000        0.1443 ! WYQ

22058 PM2_5            PEC              0.0112        1.0000        0.0112 ! WYQ for tra
22058 PM2_5            PMFINE           0.8028        1.0000        0.8028 ! WYQ
22058 PM2_5            PNO3             0.0022        1.0000        0.0022 ! WYQ
22058 PM2_5            POA              0.1768        1.0000        0.1768 ! WYQ
22058 PM2_5            PSO4             0.0070        1.0000        0.0070 ! WYQ

22101 PM2_5            PEC              0.0063        1.0000        0.0063  ! WYQ for pow
22101 PM2_5            PMFINE           0.9632        1.0000        0.9632  ! WYQ 
22101 PM2_5            PNO3             0.0053        1.0000        0.0053  ! WYQ
22101 PM2_5            POA              0.0010        1.0000        0.0010  ! WYQ
22101 PM2_5            PSO4             0.0242        1.0000        0.0242  ! WYQ
