USGS_urban         0   100 0.5 0       10       75   60    8    4    2    2    2    2    0    0    0    0    0    0    0    0    9    9    9    9    4   16   16    4    4    4    2    2    2    2   30   16    6
USGS_drycrop       0   300 0.5 0       28        8  180    8    4    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   34
USGS_irrcrop       0   500 0.5 0       28        8  300   20   10    5    5    5    5    0    0    0    0    0    0    0    0   45   45   45   45   20   80   80   20   20   20   10   10   10   10  150   80   34
USGS_cropgrass     0   400 0.5 0       28        8  240   11    6    3    3    3    3    0    0    0    0    0    0    0    0   36   36   36   36   16   64   64   16   16   16    8    8    8    8  120   64   34
USGS_cropwdlnd     2   400 0.5 0     2650      150  240   32   16    8    8    8    8    0    0    0    0    0    0    0    0   36   36   36   36   16   64   64   16   16   16    8    8    8    8  120   64   21
USGS_grassland     0   300 0.5 0       49        8  180    8    4    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
USGS_shrubland     3   400 0.5 0      600       15  240  100   50   25   25   25   25    0    0    0    0    0    0    0    0   36   36   36   36   16   64   64   16   16   16    8    8    8    8  120   64    2
USGS_shrubgrass    3   350 0.5 0      325        9  210   54   27   14   14   14   14    0    0    0    0    0    0    0    0   32   32   32   32   14   56   56   14   14   14    7    7    7    7  105   56   15
USGS_savanna       1   100 0.5 0     1765        0   60   24   12    6    6    6    6    0    0    0    0    0    0    0    0    9    9    9    9    4   16   16    4    4    4    2    2    2    2   30   16   27
USGS_decidforest   5   300 0.5 0     8232        0  180   36   18    9    9    9    9    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48    2
USGS_evbrdleaf     5   500 1.0 0     7941        0  300  100   50   25   25   25   25    0    0    0    0    0    0    0    0   45   45   45   45   20   80   80   20   20   20   10   10   10   10  150   80    2
USGS_coniferfor    6   550 1.0 0    11383      750  330  550  275  138  138  138  138    0    0    0    0    0    0    0    0   50   50   50   50   22   88   88   22   22   22   11   11   11   11  165   88    2
USGS_mxforest      5   450 0.5 0     7729       75  270   90   45   23   23   23   23    0    0    0    0    0    0    0    0   41   41   41   41   18   72   72   18   18   18    9    9    9    9  135   72    2
USGS_water         0     0 0.0 0        0        0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
USGS_wetwoods      6   400 0.5 0     5816        0  240  128   64   32   32   32   32    0    0    0    0    0    0    0    0   36   36   36   36   16   64   64   16   16   16    8    8    8    8  120   64    2
USGS_sprsbarren    0    50 0.5 0        0        8   30    1    1    0    0    0    0    0    0    0    0    0    0    0    0    5    5    5    5    2    8    8    2    2    2    1    1    1    1   15    8    0
USGS_woodtundr     3   200 0.5 0     3360        0  120   80   40   20   20   20   20    0    0    0    0    0    0    0    0   18   18   18   18    8   32   32    8    8    8    4    4    4    4   60   32    2
USGS_mxtundra      2   150 0.5 0     1680        0   90    6    3    2    2    2    2    0    0    0    0    0    0    0    0   14   14   14   14    6   24   24    6    6    6    3    3    3    3   45   24    5
USGS_snowice       0     0 0.0 0        0        0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Alfalfa            0   300 0.0 0       17        0  180    3    1    1    1    1    1    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Barley             0   300 0.0 0        7        0  180    7    3    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   45
Corn               0   300 0.0 0        1        0  180    0    0    0    0    0    0    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   68
Cotton             0   300 0.0 0        7        0  180    7    3    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   45
Grass              0   300 0.5 0       49        0  180   50   25   12   12   12   12    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Hay                0   300 0.5 0       34        0  180   33   17    8    8    8    8    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Misc_crop          0   300 0.5 0        7        0  180    7    3    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   40
Oats               0   300 0.0 0        7        0  180    7    3    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   45
Pasture            0   300 0.5 0       49        0  180   50   25   12   12   12   12    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Peanuts            0   300 0.0 0       90        0  180   90   45   23   23   23   23    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Potatoes           0   300 0.0 0        9        0  180    8    4    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48  120
Rice               0   300 0.5 0       90        0  180   90   45   23   23   23   23    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48    0
Rye                0   300 0.0 0        7        0  180    7    3    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Sorghum            0   300 0.0 0        7        0  180    7    4    2    2    2    2    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   68
Soybeans           0   300 0.0 0       19        0  180    0    0    0    0    0    0    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   27
Tobacco            0   300 0.0 0        0        0  180   21   10    5    5    5    5    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   45
Wheat              0   300 0.5 0       13        0  180    2    1    1    1    1    1    0    0    0    0    0    0    0    0   27   27   27   27   12   48   48   12   12   12    6    6    6    6   90   48   30
Acacia             5   700 0.0 1       70        0  420 1623  132    0   63    0   33    0    0    0    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Ailanthus          5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Alder              5   375 0.0 1       38        0  225    4   15    0    7    0    0    0    0    0    1    6    1    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Apple              5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Ash                5   375 0.0 1       38        0  225    7    3    1    0    0    7    0   15    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Basswood           5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Beech              5   375 0.0 1       38        0  225   63   24   12   48    1    3   16    0    1   24    0    1    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Birch              5   375 0.0 1       38        0  225   19    0    0   19   14    0    0    0    0   14    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Bumelia_gum        5   375 1.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Cajeput            5   375 1.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Califor_laurel     5   375 1.0 0       38        0  225    9    4    0    0    0    2    1    0   12    1    0    0    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Cascara_buckthor   5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Castanea           5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Catalpa            5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Cedar_chamaecyp    7  1500 1.0 0      150        0  900   42  170    0   52    0    0    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Cedar_thuja        7  1500 1.0 0      150        0  900  284   54   11  103  130   10    0    0   54   68    0   75    0    4  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Chestnut_buckeye   5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Chinaberry         5   375 0.0 1       38        0  225   12    5    0    6    0   11    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Cypress_cupress    3   375 1.0 0       70        0  225   14    0    0   10    0    8    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Cypress_taxodium   5   375 0.0 0       38        0  225  514    4   43   24    0   25    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Dogwood            5   375 0.0 1       38        0  225  107    3  205  142   41    0    0    0    0   25    0    0    7    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Douglas_fir        7  1500 1.0 0      150        0  900 1360  449   57  112   21   53    0    2   64    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
East_hophornbean   5   375 0.0 1       38        0  225    7    0    0    7   13    0    0    0    0    7    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Elder              5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Elm                5   375 0.0 1       38        0  225    3   11    0    4    0    0    0    0   14    0    0    2    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Eucalyptus         5   375 1.0 0    26250        0  225  351  187    0  206    0    0    0    0    0    0  248    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Fir_balsam         7  1500 1.0 0      150        0  900  618  820   27  465  211   39   46  131    0   78    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_CA_red         7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_corkbark       7  1500 1.0 0      150        0  900  506  318   23  676  229   34  286    0    0  195    0   23    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_fraser         7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_grand          7  1500 1.0 0      150        0  900 1299  410   16   94  229  117    0   82   30    0    0    0   14    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_noble          7  1500 1.0 0      150        0  900  211  305    0  699   55  229    0  687    0  195    0    0   41   62  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_Pacf_silver    7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_SantaLucia     7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_Shasta_red     7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_spp            7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_subalpine      7  1500 1.0 0      150        0  900  916  458  229  229  229  229    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Fir_white          7  1500 1.0 0      150        0  900  763  802    0  142  137   96    0   46  229    0    0    0   66    9  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Gleditsia_locust   5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Hackberry          5   375 0.0 1       38        0  225    1    0    0    0    0    1    0    0    0    0   64    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Hawthorn           5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Hemlock            7   700 1.0 0       70        0  420   18    7    1   20   34    2    0    0    0   27    0   15    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Hickory            5   375 0.0 1       38        0  225  128   38  177  102    2   37    0    0   16    0    0    1   30    1   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Holly_American     5   375 1.0 0       38        0  225   26   13    7    7    7    7    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Hornbeam           5   375 0.0 1       38        0  225  149  122  115   48   48    0    0    0    0   48    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Incense_cedar      3  1500 1.0 0       70        0  900   53   26   13   13   13   13    0    0    0    0    0    0    0    0  135  135  135  135   60  240  240   60   60   60   30   30   30   30  450  240    2
Juniper            7   700 1.0 0       70        0  420  123    0  247    0    0    0    0    0    0    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
KY_coffeetree      5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Larch              5   375 0.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Loblolly_bay       5   375 1.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Madrone            5   375 1.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Magnolia           5   375 1.0 0       38        0  225  602  263   16   56    6   51    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Mahogany           5   375 1.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_bigleaf      5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_bigtooth     5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_black        5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_boxelder     5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_FL           5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_mtn          5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_Norway       5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_red          5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_RkyMtn       5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_silver       5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_spp          5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_striped      5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Maple_sugar        5   375 0.0 1       38        0  225  112   23  132   69   27   42    3    0  114    0    0    4    0    4   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Mesquite           5   375 0.0 0       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Misc_hardwoods     5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Mixed_conifer_sp   7   700 1.0 0       70        0  420   25   12    6    6    6    6    0    0    0    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Mountain_ash       5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Mulberry           5   375 0.0 1       38        0  225   26   13    7    7    7    7    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Nyssa              5   375 0.0 1    26250        0  225   43   35   18   63   13   28    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_AZ_white       5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_bear           5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_black          5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_blackjack      5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_blue           5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_bluejack       5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_bur            5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_CA_black       5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_CA_live        5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_CA_white       5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_canyon_live    5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_chestnut       5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_chinkapin      5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_delta_post     5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Durand         5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Emery          5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Engelmann      5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_evergreen_sp   5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Gambel         5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_interio_live   5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_laurel         5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_live           5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Mexicanblue    5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Northrn_pin    5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Northrn_red    5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_nuttall        5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_OR_white       5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_overcup        5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_pin            5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_post           5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_scarlet        5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_scrub          5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_shingle        5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Shumrd_red     5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_silverleaf     5   375 1.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_Southrn_red    5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_spp            5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_swamp_cnut     5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_swamp_red      5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_swamp_white    5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_turkey         5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_water          5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_white          5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Oak_willow         5   375 0.0 1    26250        0  225   23    4    0    9    5    0    0    0    0    7   10    0    8    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Osage_orange       5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Paulownia          5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Pawpaw             5   375 0.0 1       38        0  225   13    7    3    3    3    3    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Persimmon          5   375 0.0 1       38        0  225   17   16    0    0    0    0    0    0    0    0    0    0    0    0   34   34   34   34   15   60   60   15   15   15    8    8    8    8  113   60    2
Pine_Apache        3   700 1.0 0       70        0  420 1279  328    0    2   63  109    0   54    2    0    0    0    4    2   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Pine_Austrian      3   700 1.0 0       70        0  420 1801    0    0   52    0    0    0    0    0    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Pine_AZ            3   700 1.0 0       70    13125  420  402  617  765   26    0   33    2    0    7    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Pine_Bishop        3   700 1.0 0       70    13125  420  741  371  185  185  185  185    0    0    0    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Pine_blackjack     3   700 1.0 0       70    13125  420  402  617  765   26    0   33    2    0    7    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
Pine_brstlcone     3   700 1.0 0       70        0  420 1853    0    0    0    0    0    0    0    0    0    0    0    0    0   63   63   63   63   28  112  112   28   28   28   14   14   14   14  210  112    2
